Financial/Regulatory Information

Financials/Regulatory Information


SPONSORS & SHAREHOLDING



Policy, Procedure & COMMITTEE



Audited Capital Balance


Net Capital Balance

Years January February March April May June July August September October November December
2023 206.535 Million 189.864 Million 190.596 Milion 208.524 Million 149.768 Million 179.629 Million 212.317 Million 242.549 Million 147.765 Million 205.831 Million
2022 415.375 Million 389.363 Million 374.335 Million 420.708 Million 397.892 Million 368.053 Million 353.697 Million 338.133 Million 302.461 Million 335.622 Million 304.854 Million 270.896 Million
2021 233.233 Million 190.19 Million 187.187 Million 176.176 Million 389.389 Million 392.392 Million 399.399 Million 369.369 Million 456.456 Million 433.433 Million 422.422 Million 431.518 Million
2020 166.178 Million 167.104 Million 174.622 Million 200.861 Million 190.19 Million 198.198 Million 192.192 Million 177.177 Million 253.253 Million 191.191 Million 160.16 Million 183.183 Million
2019 109.918 Million 97.002 Million 103.421 Million 99.191 Million 116.186 Million 125.617 Million 124.05 Million 94.601 Million 113.341 Million 236.917 Million 255.573 Million 174.641 Million
2018 11.159 Million 9.561 Million 5.933 Million 12.368 Million 13.204 Million 9.861 Million 15.761 Million 62.844 Million 62.054 Million 62.429 Million 67.669 Million

Liquid Capital Balance

Years January February March April May June July August September October November December
2023 100.082 Million 110.751 Million 136.729 Million 102.974 Million 69.580 Million 115.703 Million 138.800 Million 138.619 Million 114.358 Million 168.837 Million
2022 346.237 Million 328.561 Million 362.237 Million 328.489 Million 378.503 Million 352.363 Million 220.999 Million 316.132 Million 242.067 Million 235.579 Million 254.931 Million 138.683 Million
2021 217.281 Million 169.226 Million 168.166 Million 157.091 Million 320.366 Million 389.116 Million 272.016 Million 164.069 Million 298.834 Million 346.897 Million 339.82 Million 344.977 Million
2020 166.178 Million 167.104 Million 174.622 Million 200.861 Million 190.216 Million 179.643 Million 192.384 Million 172.151 Million 169.173 Million 124.237 Million 153.032 Million 189.596 Million
2019 92.902 Million 88.802 Million 81.709 Million 79.477 Million 51.905 Million 110.853 Million 95.447 Million 73.435 Million 77.043 Million 182.008 Million 151.322 Million
2018 11.25 Million 9.674 Million 6.15 Million 9.512 Million 12.257 Million 13.122 Million 9.785 Million 15.929 Million 60.577 Million 61.518 Million 61.654 Million 56.907 Million

yearly Reports



ANNUAL GENERAL MEETING


financial statEment


Quarterly Reports



Half Yearly Reports



DOWNLOADS


PMEX


DOWNLOADS